<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pravda on Media and Tech &#187; Chris Brogan</title>
	<atom:link href="http://pravdam.com/tag/chris-brogan/feed/" rel="self" type="application/rss+xml" />
	<link>http://pravdam.com</link>
	<description>Pravda on Media, Technology, and Rebel Filmmaking</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Smart Marketing by Roger Smith Hotel</title>
		<link>http://pravdam.com/2009/03/05/smart-marketing-by-roger-smith-hotel/</link>
		<comments>http://pravdam.com/2009/03/05/smart-marketing-by-roger-smith-hotel/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 06:52:58 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boutique hotel]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[roger smith]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://pravdam.com/?p=1182</guid>
		<description><![CDATA[While there is an inflation of social media consultants due to the recession, some are doing a great service to their employers. Roger Smith Hotel is a small boutique hotel in Manhattan. I would have never heard about it if they didn't embrace social media strategies. They have a blog, twitter account for both the [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2009%2F03%2F05%2Fsmart-marketing-by-roger-smith-hotel%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><img style="float:left; padding-right:10px;" src="http://pravdam.com/wp-content/uploads/2009/03/picture-17.png" alt="Picture 17.png" width="300" height="94" />While there is an i<a href="http://www.web-strategist.com/blog/2009/02/25/trend-expulsion-of-the-social-media-gurus/" target="_blank">nflation of social media consultants due to the recession</a>, some are doing a great service to their employers.</p>
<p><a href="http://rogersmith.com/" target="_blank">Roger Smith Hotel</a> is a small boutique hotel in Manhattan. I would have never heard about it if they didn't embrace social media strategies. They have a <a href="http://twitter.com/rogersmithhotel" target="_blank">blog</a>, twitter account for both the <a href="http://twitter.com/rogersmithhotel" target="_blank">hotel</a> and <a href="https://twitter.com/adamjwallace" target="_blank">Adam Wallace</a> their social media manager. In fact I got in touch with them through twitter. The hotel has a blogger's rate - which provided <a class="zem_slink" title="Marketing buzz" rel="wikipedia" href="http://en.wikipedia.org/wiki/Marketing_buzz">Buzz marketing</a> for (almost) free. Social media gurus such as <a class="zem_slink" title="Chris Brogan" rel="homepage" href="http://www.chrisbrogan.com/about/">Chris Brogan</a> stayed at the hotel and <a href="http://www.chrisbrogan.com/cafe-shaped-business-the-roger-smith-hotel/" target="_blank">wrote about it</a> - what better PR could one get? They also encourage tweetups and other social media events in their facilities.</p>
<p>I will not be staying at this hotel in my trip to NYC next week, as they ran out of the rooms I was interested in. But I would never have considered them, or even heard about them, if they didn't embrace my community in such a great way.</p>
<p>Makes you think that there is still a lot to be done in the over hyped but exciting world of social media.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/d3ccbf39-2292-4328-824d-3dd8c0e0378c/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=d3ccbf39-2292-4328-824d-3dd8c0e0378c" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2009/03/05/smart-marketing-by-roger-smith-hotel/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Women in Media &#8211; Kathryn Jones</title>
		<link>http://pravdam.com/2008/12/10/women-in-media-kathryn-jones/</link>
		<comments>http://pravdam.com/2008/12/10/women-in-media-kathryn-jones/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:19:29 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Women In Media]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[for your imagination]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[Jeff Pulver]]></category>
		<category><![CDATA[Kathryn Velvel Jones]]></category>
		<category><![CDATA[ustream]]></category>

		<guid isPermaLink="false">http://pravdam.com/?p=1010</guid>
		<description><![CDATA[Women in Media Project profiles influential, decision making and visionary women in the new media business. Our first profile is Kathryn Velvel Jones, from For Your Imagination. Why is she on the list? Read to find out. Who Are You and What do you do? My name is Kathryn Velvel Jones and I am currently [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2008%2F12%2F10%2Fwomen-in-media-kathryn-jones%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><span style="font-style: italic; font-weight: bold;">Women in Media Project profiles influential, decision making and visionary women in the new media business. Our first profile is <a class="zem_slink" title="Kathryn Velvel Jones" rel="facebook" href="http://www.facebook.com/profile.php?id=507187997">Kathryn Velvel Jones</a>, from For Your Imagination. Why is she on the list? Read to find out.</span></p>
<p><span style="font-style: italic; font-weight: bold;"><span style="font-style: normal; font-weight: normal;"><strong><span style="font-weight: normal;"><img style="float: left; padding-right: 10px;" src="http://pravdam.com/wp-content/uploads/2008/12/kathryn-velvel-jones.jpg" alt="  Kathryn Velvel Jones.jpg" height="123" width="198"></span>Who Are You and What do you do? </strong>My name is Kathryn Velvel Jones and I am currently the Vice President of Branded and Sponsored Entertainment at <a href="http://www.foryourimagination.com" target="_blank">For Your Imagination</a>, <span style="line-height: 19px;"><span style="color: rgb(0, 0, 0);">a leading online media studio which develops, markets and distributes high-quality original Internet</span> <span class="caps"><span style="color: rgb(0, 0, 0);">TV and</span></span> <span style="color: rgb(0, 0, 0);">web video series.</span></span></span></span><!--more--></p>
<p><span style="font-style: italic; font-weight: bold;"><span style="font-style: normal; font-weight: normal;"> <strong>Tell us a bit about your background and history:</strong> At the core I am an actor. The most misunderstood thing about being an actor in NYC is that the hard part is getting the job- the hardest part is getting the audition. Despite reviews like "spectacular" and "excellent", despite a strong resume and a relatively prestigious education, there were some years I sent out over 1000 pictures and resumes only to get one audition and after ten years of struggling just to get auditions. Therefore I decided it was time to take charge of my own career and create my own opportunities. This new found sense of inspiration and purpose quickly led me to web video, a medium in which for a small amount of money and a great deal of focus and passion, I could greenlight my own projects. In 2006 I began producing and co-hosting a <a href="http://blip.tv/file/221717/" target="_blank">video podcast</a> and quickly became immersed in the world of online video and social media, including serving as a co-organizer for Podcamp NYC. But it was in April of 2007 that I had my real aha! moment. One morning as I perused my twitter stream I saw a tweet by <a class="zem_slink" title="Chris Brogan" rel="blog" href="http://chrisbrogan.com">Chris Brogan</a> announcing a live streamed talk show that afternoon with Chris and <a class="zem_slink" title="Jeff Pulver" rel="wikipedia" href="http://en.wikipedia.org/wiki/Jeff_Pulver">Jeff Pulver</a>. Chris and Jeff's show was a revelation. The immediacy of the technology was simply amazing to me, and the sense of community that live streaming created was palpable. As I watched Chris and Jeff respond to viewers calls and chat messages in real time my heart began to pound,and I knew that there was something about this specific technology that spoke to me. 5 months later my company, <a href="http://www.synchronis.tv" target="_blank">Synchronis.tv</a> premiered the first scripted web drama to stream live on the internet. Utilizing three cameras mixed in real time and streamed live to uStream my cast and crew of 20 produced ten, 10 minute episodes of the original drama "35". Although we streamed all all ten episodes on the absolutely tiniest of budgets, "35" was covered by The Wall Street Journal, The New York Times, Mashable, Truemors, numerous blogs, and was a featured podcast in iTunes. It's hard to say who has inspired me most in the online world of self-starting entrepreneurs, but it was undoubtedly Jeff and Chris' first live broadcast that changed my life.<br />
Most recently, along with my producing partner Charlie Oliver, I produced an unprecedented Live Webathon, <a href="http://womenrespondtopalin.com/" target="_blank">Real Women Respond to Palin</a>. This 8 hour online live event attracted over 17,000 unique viewers to the live stream and was covered in <a class="zem_slink" title="The Huffington Post" rel="homepage" href="http://www.huffingtonpost.com/">The Huffington Post</a> among many other blogs.</span></span></p>
<p><strong>What is your current position? What is your day to day work?</strong> As VP of Branded and Sponsored Entertainment at For Your Imagination I spend my days communicating with media buyers, brands and artists in pursuit of both sponsorships for our series as well as creating product integration and branded series opportunities for advertisers. What I love most about my job is the incredible team of people I get to work with.</p>
<p><strong>Why did you chose new media as your field?</strong> Above and beyond my job at FYI, one of my greatest passions is to help build a much stronger and more accurate voice for women online, especially in online video. To that end I am currently working on a new series, Value Proposition, about an all female, all redheaded tech startup. This funny, moving, smart series chronicles a driven group or female entrepreneurs as they wade through diminishing budgets, unexpected law suits, unscrupulous VC's and ever changing expectations in pursuit of their dreams of IPO success. The series is comprised of both edited and live episodes, is aimed at the extremely lucrative and currently underserved female market as well as at the first adopter/technology crowd, and is currently seeking sponsorships.</p>
<p><strong>Where will you be in 5 years?</strong> In five years I hope I have succeeded in more fully harnessing the accessibility and creative possibilities that social media and the web have to offer. I hope that my work will have inspired other women to enter careers in technology and online video, and that I will have participated in making online video more daring, more creative, more community based and more interactive.<br />
<strong></strong></p>
<p><strong>How can our readers contact you?</strong> If you wish to get in touch with me please contact me at Kathryn at foryourimagination.com .<br />
<strong></strong></p>
<p><em><strong>Why is she a part of the list? Kathryn brings with her passion, innovative storytelling, and extraordinary execution capabilities. As part of For Your Imagination, she also have the ability to execute bigger projects than before. We are looking forward to see what's next on her project list.</strong></em></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/aa2fb394-dc45-4ff9-a986-b320c4a9c857/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=aa2fb394-dc45-4ff9-a986-b320c4a9c857" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2008/12/10/women-in-media-kathryn-jones/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Videos from Social Media Jungle</title>
		<link>http://pravdam.com/2008/11/16/videos-from-social-media-jungle/</link>
		<comments>http://pravdam.com/2008/11/16/videos-from-social-media-jungle/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 12:57:36 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Jeff Pulver]]></category>
		<category><![CDATA[Social Media Jungle]]></category>

		<guid isPermaLink="false">http://pravdam.com/?p=911</guid>
		<description><![CDATA[Social Media Jungle took place at Jeff Pulver's office on the 13th of November. Here is Chris Brogan's presentation from the event: Additional videos could be found here.]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2008%2F11%2F16%2Fvideos-from-social-media-jungle%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://pulverblog.pulver.com/archives/008664.html">Social Media Jungle</a> took place at Jeff Pulver's office on the 13th of November.</p>
<p>Here is<a href="http://www.chrisbrogan.com/" target="_blank"> Chris Brogan</a>'s presentation from the event:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="352" height="228" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AdqfTJGeFA" /><embed type="application/x-shockwave-flash" width="352" height="228" src="http://blip.tv/play/AdqfTJGeFA"></embed></object></p>
<p>Additional videos could be found <a href="http://smj08.blip.tv/">here. </a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=9b922996-aa5a-442d-bd60-277463932412" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2008/11/16/videos-from-social-media-jungle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My 10 Facebook Tips and Tricks</title>
		<link>http://pravdam.com/2007/08/22/my-facebook-tips-and-tricks/</link>
		<comments>http://pravdam.com/2007/08/22/my-facebook-tips-and-tricks/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 07:17:20 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Tips and Tricks]]></category>

		<guid isPermaLink="false">http://pravdam.com/2007/08/22/my-facebook-tips-and-tricks/</guid>
		<description><![CDATA[Following Yosi's request, here are my Facebook tips and tricks: 1. Be careful with whom you connect - so you can keep the network personal. When someone I don't know asks to connect with me, I always email him/her and ask how do we know each other, and why should we connect. If I don't [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2007%2F08%2F22%2Fmy-facebook-tips-and-tricks%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>Following <a href="http://pravdam.com//blogs.microsoft.co.il/blogs/yosit" target="_blank">Yosi's</a> request, here are my <a href="http://www.facebook.com" target="_blank">Facebook</a> tips and tricks:</p>
<p><strong>1. Be careful with whom you connect</strong> - so you can keep the network personal. When someone I don't know asks to connect with me, I always email him/her and ask how do we know each other, and why should we connect. If I don't get an answer, I ignore the request. This way I can feel comfortable with writing a status message such as "Kfir is having a bad day" without feeling, well, bad.</p>
<p><strong>2. Create groups</strong> in areas that are not saturated, and you can add value to the community - when I signed up for Facebook, I felt that there is a need for a Vloggers group.  So <a href="http://www.facebook.com/group.php?gid=2459571148" target="_blank">I've opened one</a>, and reviewed it periodically. I've met a lot of interesting people through this group, BUT</p>
<p><strong>3. Don't nag people in the group too much</strong> - this is Facebook, not <a href="http://www.ning.com" target="_blank">Ning</a>. Learn from <a href="http://grasshopperfactory.com/cbc/ways-to-disrupt-a-community/" target="_blank">Chris Brogan's Grasshoppers experience.</a></p>
<p><strong>4. Choose the applications you use carefully</strong> - don't Myspace your Facebook profile. I check all the applications I find, but I am very careful with the ones I keep on my profile.</p>
<p>5. <strong>Invite your friends only to useful or fun applications</strong> - and no, Zombie is not one of them</p>
<p>6. Constantly review the groups you are member of, and engage in the discussions there. Nothing new here - this is a social network, so, be social.</p>
<p><strong>7. Try to be a member of up to 30 groups</strong> - so people can see what are your topics of interest.</p>
<p><strong>8.</strong> <strong>Initiate discussion threads between your friends</strong> - but don't spam them. This is a great way to create a conversation with your friends  not only you are talking with people you like, you are also helping them to connect amongst themselves. Did we mention that this is a social network?</p>
<p><strong>9. Make your profile interesting to read</strong> - I invested a lot of time in creating a profile that not only provides information but make people read it through. Applications like iRead, friends wheel, flixster, and wordpress plugin (if you have a blog) bring my profile to life.</p>
<p>10. The most important tip of all - <strong>use it as a part of your social media toolbox</strong> - mesh it up with your blog, create events that are relevant to your day to day live, share your posts and video material and so on. it is like a snowball effect - one effort feeds the other and increase the impact of your online and offline social activities.</p>
<p>How do YOU use Facebook? What are YOUR tips and tricks?</p>
<p><em><font color="#000000">Want to know more? Subscribe to </font></em><em><font color="#000000"><a href="http://feeds.feedburner.com/wordpress/EYNT" target="_blank">my RSS feed</a></font></em><em><font color="#000000"> or </font></em><em><font color="#000000"><a href="http://www.feedburner.com/fb/a/emailverifySubmit?feedId=852937" target="_blank">email list</a></font></em><font color="#000000"><em>.</em></font></p>
<p class="wlWriterSmartContent" style="display:inline;float:none;margin:0;padding:0;">Technorati Tags: <a href="http://technorati.com/tags/chris%20Brogan" rel="tag">chris Brogan</a>, <a href="http://technorati.com/tags/facebook" rel="tag">facebook</a>, <a href="http://technorati.com/tags/internet%20TV" rel="tag">internet TV</a>, <a href="http://technorati.com/tags/tips%20and%20tricks" rel="tag">tips and tricks</a>, <a href="http://technorati.com/tags/social%20Networks" rel="tag">social Networks</a>, <a href="http://technorati.com/tags/social%20media" rel="tag">social media</a>, <a href="http://technorati.com/tags/ning" rel="tag">ning</a>, <a href="http://technorati.com/tags/Yosi%20Taguri" rel="tag">Yosi Taguri</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2007/08/22/my-facebook-tips-and-tricks/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Vloggers Unite! A new Facebook group just for you</title>
		<link>http://pravdam.com/2007/06/25/vloggers-unite-a-new-facebook-group-just-for-you/</link>
		<comments>http://pravdam.com/2007/06/25/vloggers-unite-a-new-facebook-group-just-for-you/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 04:31:33 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Podcamp Europe]]></category>
		<category><![CDATA[Video Sharing]]></category>

		<guid isPermaLink="false">http://pravdam.com/2007/06/25/vloggers-unite-a-new-facebook-group-just-for-you/</guid>
		<description><![CDATA[[digg http://digg.com/tech_news/Vloggers_group_in_Facebook/blog] Yes, I've joined Facebook too. You can find my profile here. After the brainstorming in Podcamp Europe about how to increase internet TV viewership, I was concerned with ways to continue the discussion while not in a face to face event. Couple of great things happened soon after: Several bloggers wrote their opinions [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2007%2F06%2F25%2Fvloggers-unite-a-new-facebook-group-just-for-you%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>[digg http://digg.com/tech_news/Vloggers_group_in_Facebook/blog] Yes, <a href="http://www.facebook.com/profile.php?id=603338059">I've joined Facebook</a> too. You can find my <a href="http://www.facebook.com/profile.php?id=603338059">profile here.</a></p>
<p>After the brainstorming in Podcamp Europe about <a href="http://pravdam.com/2007/06/11/how-to-make-my-mom-watch-internet-tv/">how to increase internet TV viewership,</a> I was concerned with ways to continue the discussion while not in a face to face event.</p>
<p>Couple of great things happened soon after:</p>
<ul>
<li>Several bloggers wrote their opinions and got amazing comments (see <a href="http://pravdam.com/2007/06/18/how-to-make-my-mom-watch-internet-tv-follow-up/">this post</a> for more details).</li>
<li><a href="http://grasshopperfactory.com/cbc/100-comments-mojo-for-video/">Chris Brogan</a> had his 100 comments project around a similar topic - don't forget to visit and comment on his post.</li>
</ul>
<p>In order to continue the conversation I am proud to announce the opening of a new Facebook group titled <a href="http://www.facebook.com/group.php?gid=2459571148">Internet TV, Vbloggers and media disruptors.  </a></p>
<p>The aim of the group is continue discussions about key issues of the industry such as monetization, production tips, content marketing, industry perspectives and everything that is important to the community.</p>
<p>It is a group where YOU create the conversation - so get involved and present your ideas and dilemmas!</p>
<p>We are planning to use this group as a hub to additional activities such as Skypecasts, group chats etc. If you have ideas on how to increase involvement and create additional value through this group - <a href="mailto:kpravda@gmail.com">email me</a>, or better yet - write it on the group's wall.</p>
<p>The group is open to all Facebook members - if you are not there yet, it now allows everyone to register.</p>
<p>Thanks to all the new members,and see you there!</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Internet%20TV" class="performancingtags" rel="tag">Internet TV</a>, <a href="http://technorati.com/tag/Video%20Share" class="performancingtags" rel="tag">Video Share</a>, <a href="http://technorati.com/tag/Facebook" class="performancingtags" rel="tag">Facebook</a>, <a href="http://technorati.com/tag/chris%20brogan" class="performancingtags" rel="tag">chris brogan</a>, <a href="http://technorati.com/tag/social%20media" class="performancingtags" rel="tag">social media</a>, <a href="http://technorati.com/tag/monetization" class="performancingtags" rel="tag">monetization</a>, <a href="http://technorati.com/tag/vloggers" class="performancingtags" rel="tag">vloggers</a>, <a href="http://technorati.com/tag/" class="performancingtags" rel="tag"></a></p>
<p class="poweredbyperformancing">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2007/06/25/vloggers-unite-a-new-facebook-group-just-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Post about the difference between Audio, Video and Text for content creators</title>
		<link>http://pravdam.com/2007/05/28/great-post-about-the-difference-between-audio-video-and-text-for-content-creators/</link>
		<comments>http://pravdam.com/2007/05/28/great-post-about-the-difference-between-audio-video-and-text-for-content-creators/#comments</comments>
		<pubDate>Mon, 28 May 2007 06:35:00 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[DIY and Tutorials]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cheap Marketing]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://pravdam.wordpress.com/2007/05/28/great-post-about-the-difference-between-audio-video-and-text-for-content-creators/</guid>
		<description><![CDATA[My friend Chris Brogan posted a great article in his blog about the difference between Video, Audio and text for content creators. Here are the highlights: 1. Video is good for visual information - and that's why interviews are often cut in the middle as they are boring to watch. it is an important point [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2007%2F05%2F28%2Fgreat-post-about-the-difference-between-audio-video-and-text-for-content-creators%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>My friend<a href="http://www.chrisbrogan.com"> Chris Brogan</a> posted a great <a href="http://grasshopperfactory.com/cbc/the-right-tool-for-the-job/">article </a>in his blog about the difference between Video, Audio and text for content creators.</p>
<p>Here are the highlights:</p>
<p>1. Video is good for visual information - and that's why interviews are often cut in the middle as they are boring to watch. it is an important point in my opinion especially for DIY content creators, as interviews are one of the cheapest content type to create.</p>
<p>2. Audio creates deeper relations between the listener and the speaker.</p>
<p>3. Text is a great tool to provide information as is.</p>
<p>Another important observation Chris is making, is that there is no one medium any more - you should use different types of media to deliver your message.</p>
<p>These are just the highlights - please go to the original post for more details.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Chris%20Brogan" class="performancingtags" rel="tag">Chris Brogan</a>, <a href="http://technorati.com/tag/audio" class="performancingtags" rel="tag">audio</a>, <a href="http://technorati.com/tag/text" class="performancingtags" rel="tag">text</a>, <a href="http://technorati.com/tag/video" class="performancingtags" rel="tag">video</a>, <a href="http://technorati.com/tag/blog" class="performancingtags" rel="tag">blog</a>, <a href="http://technorati.com/tag/vlog" class="performancingtags" rel="tag">vlog</a>, <a href="http://technorati.com/tag/podcast" class="performancingtags" rel="tag">podcast</a></p>
<p class="poweredbyperformancing">Powered by <a href="http://scribefire.com/">ScribeFire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2007/05/28/great-post-about-the-difference-between-audio-video-and-text-for-content-creators/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Meta Aggregators &#8211; a new segment in the online video market</title>
		<link>http://pravdam.com/2007/05/23/metaagregator-a-new-segment-in-the-online-video-market/</link>
		<comments>http://pravdam.com/2007/05/23/metaagregator-a-new-segment-in-the-online-video-market/#comments</comments>
		<pubDate>Wed, 23 May 2007 06:05:02 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[blip.tv]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[killerapp]]></category>
		<category><![CDATA[Veoh]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://pravdam.wordpress.com/2007/05/23/metaagregator-a-new-segment-in-the-online-video-market/</guid>
		<description><![CDATA[My friend Chris wrote an insightful article in killerapp about the role of meta-aggregator in the online video market. The story is simple - there is a major problem today for both content creators and viewers - find something good to see. There are a lot of shows, and it is hard to find the [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2007%2F05%2F23%2Fmetaagregator-a-new-segment-in-the-online-video-market%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>My friend <a href="http://www.chrisbrogan.com" target="_blank">Chris </a>wrote an insightful article in <a href="http://www.killerapp.com/content/publish/article_363.shtml" target="_blank">killerapp </a>about the role of meta-aggregator in the online video market. The story is simple - there is a major problem today for both content creators and viewers - find something good to see. There are a lot of shows, and it is hard to find the good ones (and I've blogged a lot about <a href="http://pravdam.wordpress.com/2007/04/18/when-poor-%e2%80%93-write-a-good-story/">what's good for me</a> - though not sure it is right for every one). Meta aggregator (like <a href="http://www.network2.tv">Network2</a>) are solving this problem by being both platform agnostic (meaning that you can find there content from <a href="http://www.blip.tv" target="_blank">Blip.tv</a>, <a href="http://www.veoh.com/" target="_blank">Veoh</a>, <a href="http://www.youtube.com/">YouTube</a> etc) and getting rating from users and editorial team in order to find good shows.</p>
