<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pravda on Media and Tech &#187; Veoh</title>
	<atom:link href="http://pravdam.com/tag/veoh/feed/" rel="self" type="application/rss+xml" />
	<link>http://pravdam.com</link>
	<description>Pravda on Media, Technology, and Rebel Filmmaking</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>First Read &#8211; Disney&#8217;s Acquisition, ABC.com Stats, EU video CPM and more</title>
		<link>http://pravdam.com/2008/06/04/first-read-disneys-ma-abccom-stats-eu-video-cpm-and-more/</link>
		<comments>http://pravdam.com/2008/06/04/first-read-disneys-ma-abccom-stats-eu-video-cpm-and-more/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 05:24:06 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[Indie]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Veoh]]></category>
		<category><![CDATA[Workbook Project]]></category>

		<guid isPermaLink="false">http://pravdam.wordpress.com/?p=297</guid>
		<description><![CDATA[Image via Wikipedia - Veoh raises $30M from Intel and Adobe - ABC.com stats are out in the open - Scott Kirsner, fellow contributer to the workbook project, discusses web video financing - Cyril Zimmerman shares some EU video CPM Have a great day!]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2008%2F06%2F04%2Ffirst-read-disneys-ma-abccom-stats-eu-video-cpm-and-more%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><div class="zemanta-img" style="float:right;display:block;margin:1em;"><a href="http://en.wikipedia.org/wiki/Image:Intel_Inside_Logo.svg"><img style="border:medium none;display:block;" src="http://upload.wikimedia.org/wikipedia/en/thumb/4/44/Intel_Inside_Logo.svg/202px-Intel_Inside_Logo.svg.png" alt="The well known  Intel Inside slogan  (1990 2003)" width="151" height="137" /></a></p>
<p class="zemanta-img-attribution">Image via <a href="http://en.wikipedia.org/wiki/Image:Intel_Inside_Logo.svg" target="_blank">Wikipedia</a></p>
</div>
<p>- <a href="http://www.veoh.com/" target="_blank">Veoh</a> <a href="http://www.paidcontent.org/entry/419-veoh-raises-30-million-from-intel-capial-adobe/" target="_blank">raises</a> $30M from Intel and Adobe</p>
<p>- ABC.com stats are <a href="http://newteevee.com/2008/06/03/abc-tops-in-visits-but-cbs-gets-more-time/" target="_blank">out in the open</a></p>
<p>- <a href="http://cinematech.blogspot.com" target="_blank">Scott Kirsner</a>, fellow contributer to the <a href="http://www.workbookproject.com/" target="_blank">workbook project</a>, discusses <a href="http://cinematech.blogspot.com/2008/06/yet-more-on-internet-film-financing.html" target="_blank">web video financing</a></p>
<p>- <a href="http://www.contentnext.com/econads/speakers/cyril-zimmermann/">Cyril Zimmerman</a> shares some <a href="http://">EU video CPM</a></p>
<p><span style="line-height:19px;"><strong>Have a great day!</strong></span></p>
<p><img class="zemanta-pixie-img" style="border:medium none;float:right;" src="http://img.zemanta.com/pixy.gif?x-id=e4e96809-60fb-4b15-b9ab-5153711f8340" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2008/06/04/first-read-disneys-ma-abccom-stats-eu-video-cpm-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can Someone Please Create The HBO Of Online Video?</title>
		<link>http://pravdam.com/2007/08/20/can-someone-please-create-the-hbo-of-online-video/</link>
		<comments>http://pravdam.com/2007/08/20/can-someone-please-create-the-hbo-of-online-video/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 14:52:41 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Shows, Films, and Creators]]></category>
		<category><![CDATA[blip.tv]]></category>
		<category><![CDATA[Content Discovery]]></category>
		<category><![CDATA[Justin Kowancki]]></category>
		<category><![CDATA[Something to be desired]]></category>
		<category><![CDATA[Stage6]]></category>
		<category><![CDATA[Veoh]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[We Need Girlfriends]]></category>

		<guid isPermaLink="false">http://pravdam.com/2007/08/20/can-someone-please-create-the-hbo-of-online-video/</guid>
		<description><![CDATA[Video sharing sites are all around the place. Since YouTube fame, everyone are trying to create portals that will capitalize on online video consumption growth. Most of these players are offering wealth of video clips. Some are focusing on niche,&#160;some offer superior video quality&#160;and some are certain they have a differentiator but didn't tell anyone&#160;yet. [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2007%2F08%2F20%2Fcan-someone-please-create-the-hbo-of-online-video%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>Video sharing sites are all around the place. Since YouTube fame, everyone are trying to create portals that will capitalize on online video consumption growth. </p>
<p>Most of these players are offering wealth of video clips. Some are focusing on <a href="http://www.blip.tv" target="_blank">niche</a>,&nbsp;some offer <a href="http://stage6.divx.com" target="_blank">superior video quality</a>&nbsp;and some <a href="http://www.veoh.com" target="_blank">are certain they have a differentiator</a> but didn't tell anyone&nbsp;yet. </p>
<p>But, at the end of the day, most&nbsp;market players&nbsp;are offering vast amount of content to their viewers - all in the name of content democratization. </p>
<p>Open and honest, I am a bit tired of that.<strong> I don't want a lot of content -&nbsp;only good content</strong>. I don't need another portal with tons of video clips - I want only the ones that worth something. </p>
<p>The area of content discovery is very&nbsp;complex, and <a href="http://pravdam.com/?s=content+discovery" target="_blank">I've written about it in the past</a>. There is still a lot to be done in this direction. </p>
<p>But, is there a room for a site with only 10 shows, but all of them amazing (like <a href="http://www.somethingtobedesired.com" target="_blank">Something To Be Desired</a> and <a href="www.weneedgirlfriends.tv" target="_blank">We Need Girlfriends</a>)? Is there a place for a destination with &nbsp;high quality content only - the best of web shows? In other words, does it make sense to create a brand that only broadcast the best shows, and is a sign of quality, just like HBO&nbsp;logo is for me?</p>
<p>What's YOUR opinion? </p>
<div class="wlWriterSmartContent" style="display:inline;float:none;margin:0;padding:0;">Technorati Tags: <a href="http://technorati.com/tags/content%20discovery" rel="tag">content discovery</a>, <a href="http://technorati.com/tags/blip.tv" rel="tag">blip.tv</a>, <a href="http://technorati.com/tags/veoh" rel="tag">veoh</a>, <a href="http://technorati.com/tags/stage6" rel="tag">stage6</a>, <a href="http://technorati.com/tags/something%20to%20be%20desired" rel="tag">something to be desired</a>, <a href="http://technorati.com/tags/we%20need%20girlfriends" rel="tag">we need girlfriends</a>, <a href="http://technorati.com/tags/video%20sharing" rel="tag">video sharing</a></div>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2007/08/20/can-someone-please-create-the-hbo-of-online-video/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>blip.tv &#8211; Focus on Creators</title>
		<link>http://pravdam.com/2007/08/19/bliptv-the-creators-are-the-center/</link>
		<comments>http://pravdam.com/2007/08/19/bliptv-the-creators-are-the-center/#comments</comments>
		<pubDate>Sun, 19 Aug 2007 11:19:23 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blip.tv]]></category>
		<category><![CDATA[Veoh]]></category>

		<guid isPermaLink="false">http://pravdam.com/2007/08/19/bliptv-the-creators-are-the-center/</guid>
		<description><![CDATA[blip.tv new version was a great opportunity to have a short phone interview with Dina Kaplan, blip.tv COO, and learn a bit more about their vision. I have to admit that I have a weak spot for Blip. Unlike most companies, they are really out there with the community. Though derived from a clear business [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2007%2F08%2F19%2Fbliptv-the-creators-are-the-center%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://www.blip.tv" target="_blank">blip.tv</a> new version was a great opportunity to have a short phone interview with <a href="http://blip.tv/about/dina/" target="_blank">Dina Kaplan</a>, blip.tv COO, and learn a bit more about their vision.</p>
<p>I have to admit that I have a weak spot for Blip. Unlike most companies, they are really out there with the community. Though derived from a clear business agenda, it is still impressive to see their commitment to this segment.</p>
<p>Furthermore, while Blip could have taken the popular direction of viral user generated content, they focused on mid tail, semi professional and professional episodic content. Add that to the fact that there is no copyright infringing material on their site - and you have a different kind of player in the saturated video sharing market.</p>
<p>In our call we reviewed the new player, which allows viewers to watch episodes of their favorite shows in one flow. This feature give a TV like experience to viewers, or as <a href="http://blip.tv/about/justin/" target="_blank">Justin Day</a>, Blip's CTO, noted, let people fall asleep in front of Blip - does anyone need something more than that for TV experience?</p>
<p>Blip also released a new ad product that adds a non intrusive ad to the lower part of the video feed:</p>
<p><a href="http://pravdam.com/files/2007/08/new-blip-player.png"><img src="http://pravdam.com/files/2007/08/new-blip-player-thumb.png" style="border-width:0;" alt="New Blip Player" height="273" width="424" /></a></p>
<p>Blip are in a very competitive market. With <a href="http://www.Veoh.com" target="_blank">Veoh</a> new products out there, new video sharing sites launching by the day, and no clear technology advantage to any of the main market players, it is hard to forecast who will win the market.</p>
<p>However, as Dina (who had her Bat Mitzvah at Masada) said: "we believe the key is to stay humble, work with the community, and learn from others".</p>
<p>In a market where technology doesn't provide competitive advantage, this down to earth approach might well be the key to Blip's success.</p>
<p class="wlWriterSmartContent" style="display:inline;margin:0;padding:0;">Technorati Tags: <a href="http://technorati.com/tags/blip.tv" rel="tag">blip.tv</a>, <a href="http://technorati.com/tags/dina%20kaplan" rel="tag">dina kaplan</a>, <a href="http://technorati.com/tags/justin%20day" rel="tag">justin day</a>, <a href="http://technorati.com/tags/veoh" rel="tag">veoh</a>, <a href="http://technorati.com/tags/internet%20TV" rel="tag">internet TV</a>, <a href="http://technorati.com/tags/video%20sharing" rel="tag">video sharing</a>, <a href="http://technorati.com/tags/video%20ad" rel="tag">video ad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2007/08/19/bliptv-the-creators-are-the-center/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UPDATE Guest Writer Guy Nesher &#8211; What Went Wrong With Stage6?</title>
		<link>http://pravdam.com/2007/08/08/guest-writer-guy-nesher-what-went-wrong-with-stage6/</link>
		<comments>http://pravdam.com/2007/08/08/guest-writer-guy-nesher-what-went-wrong-with-stage6/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 13:35:13 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[dailymotion]]></category>
		<category><![CDATA[divx]]></category>
		<category><![CDATA[Guy Nesher]]></category>
		<category><![CDATA[Stage6]]></category>
		<category><![CDATA[Veoh]]></category>

		<guid isPermaLink="false">http://pravdam.com/2007/08/08/guest-writer-guy-nesher-what-went-wrong-with-stage6/</guid>
		<description><![CDATA[DivX announced they are turning Stage6 into a separate company. This decision will affect Stage6 operation. Let's see how Stage6 fared against its competitors in the past months. I used Alexa to compare Stage6, Veoh and DailyMotion. These companies aim to provide high quality and well produced original content – unlike the one time hits [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2007%2F08%2F08%2Fguest-writer-guy-nesher-what-went-wrong-with-stage6%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://www.divx.com">DivX</a> announced they are turning <a href="http://www.stage6.com">Stage6</a> into a separate company. This decision will affect Stage6 operation. Let's see how Stage6 fared against its competitors in the past months.</p>
<p>I used <a href="http://www.alexa.com" target="_blank">Alexa </a>to compare Stage6, <a href="http://www.veoh.com">Veoh</a> and <a href="http://www.dailymotion.com">DailyMotion</a>. These companies aim to provide high quality and well produced original content – unlike the one time hits which YouTube made its fame by.</p>
<p>The comparison showed that while DailyMotion is leading the charts, ranking 51, Veoh is closing the gap with a rank of 130. <strike>Stage6 is trailing behind with a score of 18,809</strike>. Please refer to the end of the post for an updated ranking of Stage6</p>
<p><a href="http://pravdam.com/wp-content/uploads/2007/08/graph2.jpg"></a></p>
<p align="center"><img src="http://pravdam.com/wp-content/uploads/2007/08/graph2.jpg" alt="graph.jpg" /></p>
<p dir="ltr">I was surprised to see that while Stage6 offers better user experience by providing both higher quality video and the ability to download and share it, the company still trail behind its competitors.</p>
<p dir="ltr">What did go wrong for Stage6?</p>
<p dir="ltr">My first guess was that Stage6 uses a stricter copyright regime than its competitors. As copyright material is a major attraction to online video consumers, lack of it can explain the relatively low Alexa ranking. In order to validate this assumption I checked the number of Stage6 links which appear in <a href="http://www.alluc.org">Alluc</a> and <a href="http://www.tv-links.co.uk/">Tvlinks</a>, two of the biggest link sites for copyright material.</p>
<p dir="ltr">However this reasoning failed once I checked the Alexa score of these sites. They both scored much lower than DailyMotion and Veoh. This means that even if all their links were directed to Stage6, it would still not be able to match the ranks of its competitors – Copyright material is not the sole reason for the difference.</p>
<p dir="ltr">Here are some of the factors that can explain it:</p>
<p dir="ltr">1. <strong>The Divx Codec</strong><em> </em>– while providing superior quality with lower file size, DivX is not as wide spread as Flash format. As a result, publishers find it harder to upload movies - Stage6 only accept DivX encoded content and most editing software does not support this codec. Users on the other hand are asked to download the codec in order to view the movies and while this technically happens with flash as well, the majority of users will already have flash pre-installed.</p>
<p dir="ltr">2. <strong>Revenue share</strong> – Stage6 currently does not offer revenue share for movie producers who use its service. As today Internet video producers relay on the income from these commercials, Stage6 becomes less attractive.</p>
<p dir="ltr">3. <strong>Small Community</strong> – Among the companies we examined Stage6 is the newest in the field. Adding this to the lack of significant PR doesn't allow the community to grow fast enough. Therefore Stage6 community did not reach a critical mass - which leads directly to churn.</p>
<p dir="ltr">4. <strong>Demographics</strong> - It seems as though demographics is playing a bigger role than one would expect in the world of Video streaming. 50% of DailyMotion viewers come from France (Dailymotion is a French company). As Dailymotion is the biggest company we examine in this post one has to wonder, did Dailymotion succeeded in carving out a new niche in its home country or were the French viewers always more enthusiastic than the rest of us. If Dailymotion was able to create a market in France, or at least expand it in a magnitude there might be something to say about the marketing of its competitors.</p>
<p dir="ltr">Whether Stage6's main goal is to advance Divx technology, or to become a player in the video sharing market, its number one goal has to be users - viewers and producers alike.</p>
<p dir="ltr">Divx decision to separate Stage6 from its main company may represent an interesting shift in the way Stage6 will operate, <strong>the question is – will Divx allow its subsidiary company to stop promoting its codec and start promoting new content.</strong></p>
<p dir="ltr"><strong>* Update </strong>Several readers noted that the Alexa rank displayed for Stage6 refers to <a href="http://www.stage6.com/" target="_blank">www.stage6.com</a> while Stage6 main address is <a href="http://stage6.divx.com/" target="_blank">stage6.divx.com</a> which scores substantially higher in Alexa (227).<span style="color:#1f497d;"> </span>I’d like to thank my readers for paying attention to this issue, and notifying me about it. How<span style="color:#1f497d;"> </span>does that affect my previous assumptions?</p>
<p dir="ltr">Without getting into too much technicalities <a href="http://stage6.divx.com/" target="_blank">stage6.divx.com</a> is considered a "sub domain" of <a href="http://divx.com/" target="_blank">divx.com</a>. Since Alexa does not track sub domains the result we receive for <a href="http://stage6.divx.com/" target="_blank">stage6.divx.com</a> actually represent the cumulative ranking of two sites - <a href="http://divx.com/" target="_blank">divx.com</a> and <a href="http://stage6.com/" target="_blank">stage6.com</a>.</p>
<p dir="ltr">How inaccurate is the ranking of <a href="http://stage6.divx.com/" target="_blank">stage6.divx.com</a>? Again using Alexa we can see that only 81% of the DivX.com users actually visit stage6. While we cannot determine exactly how this will affect the Stage6 ranking we can estimate that roughly 2 (out of 10) million users <a href="http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&amp;newsId=20070724005448&amp;newsLang=en" target="_blank">reported</a> to have visited Stage6 on July were actually DivX visitors.</p>
<p dir="ltr">While both ranking methods do not yield accurate results, even if we use the more favorable results of <a href="http://stage6.divx.com/" target="_blank">stage6.divx.com</a> it is still that Stage6 is trailing behind its competitors.<span style="color:#1f497d;"> </span>This is another proof that quality alone is not a key consideration of internet video consumers.</p>
<p class="wlwritersmartcontent" dir="ltr" style="margin:0 0 0.0001pt;">Technorati Tags: <a href="http://technorati.com/tags/DivX">DivX</a>, <a href="http://technorati.com/tags/dailymotion">dailymotion</a>, <a href="http://technorati.com/tags/stage6">stage6</a>, <a href="http://technorati.com/tags/veoh">veoh</a>, <a href="http://technorati.com/tags/video%20sharing">video sharing</a>, <a href="http://technorati.com/tags/alexa">alexa</a>, <a href="http://technorati.com/tags/Guy%20Nesher">Guy Nesher</a>, <a href="http://technorati.com/tags/codec">codec</a></p>
<p dir="ltr"><em>Guy Nehser is an independent web and SEO consultant , anime addict , and a LV70 Druid, who just cleared SSC. He can be reached at <a href="mailto:nesher.guy@gmail.com">nesher.guy@gmail.com</a></em></p>
<p><span style="font-size:11pt;line-height:115%;font-family:'Times New Roman','serif';"><a href="http://technorati.com/tags/codec"></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2007/08/08/guest-writer-guy-nesher-what-went-wrong-with-stage6/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Blip.TV financial round, less viewers than Veoh</title>
		<link>http://pravdam.com/2007/06/06/bliptv-financial-round-less-viewers-than-veoh/</link>
		<comments>http://pravdam.com/2007/06/06/bliptv-financial-round-less-viewers-than-veoh/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 05:14:24 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[blip.tv]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[Veoh]]></category>

		<guid isPermaLink="false">http://pravdam.wordpress.com/2007/06/06/bliptv-financial-round-less-viewers-than-veoh/</guid>
		<description><![CDATA[Blip.TV, NYC based private company focused on content delivery and revenue distribution with creators, just raised more cash for their operation. The round was led by Ambient Sound Investments from Skype fame, which noted the narrow focus of Blip as a major differentiation form other video sharing sites - as blip are not approaching the [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2007%2F06%2F06%2Fbliptv-financial-round-less-viewers-than-veoh%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p><a href="http://www.blip.tv">Blip.TV,</a> NYC based private company focused on content delivery and revenue distribution with creators, j<a href="http://digital50.com/news/items/PR/2007/06/05/NYTU053/blip-tv-closes-second-round-of-funding-led-by-skype-founders-vc-fund.html">ust raised more cash for their operation</a>.</p>
<p>The round was led by <a href="http://www.asi.ee">Ambient Sound Investments</a> from Skype fame, which noted the narrow focus of Blip as a major differentiation form other video sharing sites - as blip are not approaching the viral market.</p>
<p>I've met Dina Kaplan,   Blip.tv COO and was impressed with her commitment to the creators. She also gave some good points re the direction the market is heading, with a mix of off site ads and sponsorships.</p>
<p>However, focus doesn't come for free, as this graph, comparing Blip.TV visitors to <a href="http://www.veoh.com/">Veoh</a>, geared also toward viral videos, shows that Blip has significantly less unique visitors and grows slower than Veoh.</p>
<p><a href="http://snapshot.compete.com/blip.tv+veoh.com?metric=uv"></a></p>
<p style="text-align:center;"><a href="http://snapshot.compete.com/blip.tv+veoh.com?metric=uv"><img src="http://home.compete.com.edgesuite.net/blip.tv+veoh.com_uv_460.png" /></a></p>
<p>I hope that Blip will have deep enough pockets to continue with slower growth than the viral market, but more loyal viewers and creators.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/blip.tv" class="performancingtags" rel="tag">blip.tv</a>, <a href="http://technorati.com/tag/Veoh" class="performancingtags" rel="tag">Veoh</a>, <a href="http://technorati.com/tag/VC" class="performancingtags" rel="tag">VC</a>, <a href="http://technorati.com/tag/Investor" class="performancingtags" rel="tag">Investor</a>, <a href="http://technorati.com/tag/Viral" class="performancingtags" rel="tag">Viral</a>, <a href="http://technorati.com/tag/online%20video" class="performancingtags" rel="tag">online video</a>, <a href="http://technorati.com/tag/skype" class="performancingtags" rel="tag">skype</a></p>
<p class="poweredbyperformancing">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2007/06/06/bliptv-financial-round-less-viewers-than-veoh/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Meta Aggregators &#8211; a new segment in the online video market</title>
		<link>http://pravdam.com/2007/05/23/metaagregator-a-new-segment-in-the-online-video-market/</link>
		<comments>http://pravdam.com/2007/05/23/metaagregator-a-new-segment-in-the-online-video-market/#comments</comments>
		<pubDate>Wed, 23 May 2007 06:05:02 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[blip.tv]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[killerapp]]></category>
		<category><![CDATA[Veoh]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://pravdam.wordpress.com/2007/05/23/metaagregator-a-new-segment-in-the-online-video-market/</guid>
		<description><![CDATA[My friend Chris wrote an insightful article in killerapp about the role of meta-aggregator in the online video market. The story is simple - there is a major problem today for both content creators and viewers - find something good to see. There are a lot of shows, and it is hard to find the [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2007%2F05%2F23%2Fmetaagregator-a-new-segment-in-the-online-video-market%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>My friend <a href="http://www.chrisbrogan.com" target="_blank">Chris </a>wrote an insightful article in <a href="http://www.killerapp.com/content/publish/article_363.shtml" target="_blank">killerapp </a>about the role of meta-aggregator in the online video market. The story is simple - there is a major problem today for both content creators and viewers - find something good to see. There are a lot of shows, and it is hard to find the good ones (and I've blogged a lot about <a href="http://pravdam.wordpress.com/2007/04/18/when-poor-%e2%80%93-write-a-good-story/">what's good for me</a> - though not sure it is right for every one). Meta aggregator (like <a href="http://www.network2.tv">Network2</a>) are solving this problem by being both platform agnostic (meaning that you can find there content from <a href="http://www.blip.tv" target="_blank">Blip.tv</a>, <a href="http://www.veoh.com/" target="_blank">Veoh</a>, <a href="http://www.youtube.com/">YouTube</a> etc) and getting rating from users and editorial team in order to find good shows.</p>
<p>Being platform agnostic is a key issue in my opinion. The market is not dominated by a major platform yet, so from viewers and content creators point of view there is a need to both consume and distribute media across all platforms. Also, inclusion of main stream media shows in these sites is crucial, as it will help smaller content creators to be found (people who are looking for the latest 24 episode will also see indie production based on their taste).</p>
<p>How can these companies make money in this model? Well, some meta aggregators will go the advertisement path, and some will take the distribution path.</p>
<p>I wonder how this segment will unfold.</p>
]]></content:encoded>
			<wfw:commentRss>http://pravdam.com/2007/05/23/metaagregator-a-new-segment-in-the-online-video-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Delivering Web Video to TV &#8211; How Will It Affect Content Creators?</title>
		<link>http://pravdam.com/2007/04/11/delivering-web-video-to-tv-how-will-it-affect-content-creators/</link>
		<comments>http://pravdam.com/2007/04/11/delivering-web-video-to-tv-how-will-it-affect-content-creators/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 12:52:47 +0000</pubDate>
		<dc:creator>Kfir Pravda</dc:creator>
				<category><![CDATA[Internet TV]]></category>
		<category><![CDATA[Alive in Baghdad]]></category>
		<category><![CDATA[aniboom]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppleTV]]></category>
		<category><![CDATA[beach walks with Rox]]></category>
		<category><![CDATA[blip.tv]]></category>
		<category><![CDATA[Casey McKinnon]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Creative Darwinism]]></category>
		<category><![CDATA[Galacticast]]></category>
		<category><![CDATA[Justin Kowancki]]></category>
		<category><![CDATA[network2.tv]]></category>
		<category><![CDATA[on demand]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Sky Diver Girls]]></category>
		<category><![CDATA[Something to be desired]]></category>
		<category><![CDATA[Tim O\'Reilly]]></category>
		<category><![CDATA[Veoh]]></category>

		<guid isPermaLink="false">http://pravdam.wordpress.com/2007/04/11/delivering-web-video-to-tv-how-will-it-affect-content-creators/</guid>
		<description><![CDATA[In the recent months we see new ways to deliver web videos to your television. Apple TV, and Tivo's new features are just two examples of this trend. With new Media Centers out there, we can assume that this trend will increase in both magnitude and importance. How will it affect the world of independent [...]]]></description>
			<content:encoded><![CDATA[<p class='gp-like' style='float: left;'><g:plusone size='medium'></g:plusone> </p><p class='fb-like'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fpravdam.com%2F2007%2F04%2F11%2Fdelivering-web-video-to-tv-how-will-it-affect-content-creators%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;height=65&amp;font=lucida+grande' scrolling='no' frameborder='0' allowTransparency='true' style='border:none; overflow:hidden; width:450px; height:65px'></iframe></p><p>In the recent months we see new ways to deliver  web videos to  your television. <a href="http://blog.twenty08.com/2007/04/07/appletv-rss-plugin-beta-1-available/">Apple TV</a>, and <a href="http://www.nytimes.com/2007/04/05/technology/05pogue.html?_r=2&amp;ref=business&amp;oref=slogin&amp;oref=slogin">Tivo's new features</a> are just two examples of this trend. With new Media Centers out there, we can assume that this trend will increase in both magnitude and importance.</p>
<p>How will it affect the world of independent content creators? I believe that this process is a double edge sword:</p>
